Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 4 | Abigail Wilson & Sandra Schwitz | 51 | 20 | 2 | 11 | 20 | 2 | ** | 18 | |
| John Scrimgeour & Gordon Hayward | |||||||||||
| 2= | 3 | Alisdair & Norman McLeod | 46 | 10 | 20 | 7 | ** | 18 | 1 | ||
| Steve Findlay & Wilma Sutherland | |||||||||||
| 2= | 5 | James Mason & Helen Wood | 46 | 10 | 1 | 16 | 9 | 19 | 2 | ** | |
| Sadie Craig & Emily Garden | 1 | ||||||||||
| 4 | 2 | Patricia Hearns & Edith Peters | 38 | 2 | 14 | ** | 13 | 0 | 11 | ||
| Anne Coles & Nuala Booth | 1 | ||||||||||
| 5 | 1 | Gibby & Sally Reid | 19 | 3 | ** | 6 | 0 | 9 | 4 | ||
| Gordon McIntosh & Ron Alison | |||||||||||
Results produced on Wednesday 07 December 2011 at 10:29 PM